Harga Pasar Handphone
Melihat Daftar Harga Pasar Setempat (HPS) handphone (HP) triwulan II tahun 2008 yang dipakai sebagai dasar bagi Penaksir Pegadaian menetapkan nilai taksiran barang jaminan handphone di tahun 2008 ini menjadi flashback bagaimana sengitnya persaingan dalam bisnis handphone.
Dari belasan merek HP yang beredar di pasaran Indonesia pada masa tersebut dan kemudian tercatat dalam daftar barang yang diterima sebagai barang jaminan pada masa itu, pada saat sekarang mungkin hanya hanya Samsung LG dan Motorolla yang masih terlihat di display outlet penjual HP, selebihnya sudah tidak lagi dikenal oleh generasi sekarang. Merek yang pada masanya cukup inovatif dan laku seperti Sony Ericson atau Siemens pada masa sekarang sudah tidak ada lagi, hanya tinggal kenangan bagi gen X dan tidak dikenal oleh Gen Millenial.
Dari belasan merek HP yang beredar di pasaran Indonesia pada masa tersebut dan kemudian tercatat dalam daftar barang yang diterima sebagai barang jaminan pada masa itu, pada saat sekarang mungkin hanya hanya Samsung LG dan Motorolla yang masih terlihat di display outlet penjual HP, selebihnya sudah tidak lagi dikenal oleh generasi sekarang. Merek yang pada masanya cukup inovatif dan laku seperti Sony Ericson atau Siemens pada masa sekarang sudah tidak ada lagi, hanya tinggal kenangan bagi gen X dan tidak dikenal oleh Gen Millenial.
Pada tahun 2008 ini HP yang paling terkenal dan menjadi market leader tentu saja NOKIA, HP sejuta umat dan menjadi idola masyarakat. Model yang menarik dan paling bagus fiturnya, bagi Penaksir Pegadaian-pun menerima gadai HP sangat cepat menetapkan nilai taksirannya dan aman, karena sangat jarang nasabah pemilik HP tidak menebusnya kembali. Kalaupun HP NOKIA harus dilelangkan, HP ini memiliki harga jual kembali yang tinggi dan banyak peminatnya.
Lihat di daftar HPS, model HP NOKIA yang sangat variatif, cashingnya pun dapat diganti ganti dengan model yang diinginkan pemiliknya, penjual cashing HP Nokia juga sangat banyak di pasar aksesoris, namun inovasi yang menarik ini dikalahkan oleh era disrupsi, era dimana smartphone menguasai pasar. Inovasi yang dilakukan NOKIA masih tergolong sustainable Innovation, tidak sanggup membendung era dimana customer menginginkan smartphone, bukan HP yang dapat diganti ganti cashingnya.
Pada tahun ini HP dengan merek Samsung masih belum menjadi market leader di pasar, produk Korea sebagaimana juga mobil Korea masih dianggap produk kelas 2, untuk HP bermerek Apple sepertinya belum beredar di pasar sehingga tidak tercatat dalam daftar HPS. Namun dalam kurun waktu 3 tahun terakhir, Samsung sudah menjadi leader di bisnis smartphone .
sebagai catatan, pada saat sekarang (2017) NOKIA kembali masuk ke pasar, namun bukan lagi dimiliki oleh NOKIA Finlandia, tetapi oleh HMD Global, mereka mengeluarkan NOKIA 6, NOKIA 3310 reborn, NOKIA 5 dan flagship NOKIA 8. Estimasi penjualan pada semester I tahun 2017, berhasil menjual 1.5 juta unit Handphone, angka yang sangat rendah dibandingkan samsung dan apple. (detik.com/24.12.2017).
Lihat di daftar HPS, model HP NOKIA yang sangat variatif, cashingnya pun dapat diganti ganti dengan model yang diinginkan pemiliknya, penjual cashing HP Nokia juga sangat banyak di pasar aksesoris, namun inovasi yang menarik ini dikalahkan oleh era disrupsi, era dimana smartphone menguasai pasar. Inovasi yang dilakukan NOKIA masih tergolong sustainable Innovation, tidak sanggup membendung era dimana customer menginginkan smartphone, bukan HP yang dapat diganti ganti cashingnya.
Pada tahun ini HP dengan merek Samsung masih belum menjadi market leader di pasar, produk Korea sebagaimana juga mobil Korea masih dianggap produk kelas 2, untuk HP bermerek Apple sepertinya belum beredar di pasar sehingga tidak tercatat dalam daftar HPS. Namun dalam kurun waktu 3 tahun terakhir, Samsung sudah menjadi leader di bisnis smartphone .
sebagai catatan, pada saat sekarang (2017) NOKIA kembali masuk ke pasar, namun bukan lagi dimiliki oleh NOKIA Finlandia, tetapi oleh HMD Global, mereka mengeluarkan NOKIA 6, NOKIA 3310 reborn, NOKIA 5 dan flagship NOKIA 8. Estimasi penjualan pada semester I tahun 2017, berhasil menjual 1.5 juta unit Handphone, angka yang sangat rendah dibandingkan samsung dan apple. (detik.com/24.12.2017).
namun kejayaan Samsung di pasar Smartphone ini sekarang juga sedang terancam dengan kebangkitan smartphone buatan China seperti OPPO, VIVO dan Xiaomi yang sangat agresif memasarkan produknya di Indonesia. Tidak lama lagi mungkin kita akan kembali melihat Samsung menyusul nasib NOKIA dan Blackberry yang kehilangan masa keemasannya dan perlahan hilang dari pasar.
HPS ini sudah menjadi catatan betapa pendeknya siklus growth di life cycle nya produk berbasiskan teknologi ICT ini karena sangat cepatnya teknologi IOT berkembang.
HPS ini sudah menjadi catatan betapa pendeknya siklus growth di life cycle nya produk berbasiskan teknologi ICT ini karena sangat cepatnya teknologi IOT berkembang.
DAFTAR HPS HANDPHONE | |||||||
TRIWULAN II / 2008 | |||||||
............................ | |||||||
Patok Taksiran 60 % | |||||||
MERK & TYPE | KONDISI | KET | |||||
100% | 90% | 80% | 70% | ||||
CDMA PHONE | |||||||
Motorola F3C | 425,000 | 250,000 | 200,000 | 150,000 | |||
Motorola V3C | 1,600,000 | 1,280,000 | 960,000 | ||||
Motorola W355 | 850,000 | 500,000 | 400,000 | 300,000 | |||
Motorola W150 | 350,000 | 200,000 | 160,000 | 120,000 | |||
Motorola W169 | 475,000 | 250,000 | 200,000 | 150,000 | |||
Motorola W170 | 500,000 | 300,000 | 240,000 | 180,000 | |||
Motorola W200 | 475,000 | 200,000 | 160,000 | 120,000 | |||
Motorola W210 | 600,000 | 400,000 | 320,000 | 240,000 | |||
Motorola W212 | 450,000 | 360,000 | 270,000 | ||||
Nokia 1325 | 650,000 | 400,000 | 320,000 | 240,000 | |||
Nokia 2255 | 250,000 | 200,000 | 150,000 | ||||
Nokia 2865i | 1,200,000 | 750,000 | 600,000 | 450,000 | |||
Nokia 3125 | 300,000 | 240,000 | 180,000 | ||||
Nokia 3155 | 675,000 | 400,000 | 320,000 | 240,000 | |||
Nokia 3205 | 400,000 | 320,000 | 240,000 | ||||
Nokia 6016 | 350,000 | 175,000 | 140,000 | 105,000 | |||
Nokia 6088 | 1,200,000 | 750,000 | 600,000 | 450,000 | |||
Nokia 6155 | 800,000 | 640,000 | 480,000 | ||||
Nokia 6165i | 850,000 | 680,000 | 510,000 | ||||
Nokia 6225 | 650,000 | 400,000 | 320,000 | 240,000 | |||
Nokia 6235 | 850,000 | 550,000 | 440,000 | 330,000 | |||
Nokia 6255 | 650,000 | 520,000 | 390,000 | ||||
Nokia 6265 | 1,300,000 | 1,040,000 | 780,000 | ||||
Nokia 6275 | 1,875,000 | 1,300,000 | 1,040,000 | 780,000 | |||
Nokia 7088 | 1,525,000 | 1,050,000 | 840,000 | 630,000 | |||
Samsung SCH W569 | 2,100,000 | 1,680,000 | 1,260,000 | ||||
Samsung SCH W579 | 4,300,000 | 3,000,000 | 2,400,000 | 1,800,000 | |||
Samsung SCH W619 | 4,550,000 | 3,250,000 | 2,600,000 | 1,950,000 | |||
Samsung SCH X969 | 550,000 | 350,000 | 280,000 | 210,000 | |||
Samsung S179 | 1,100,000 | 750,000 | 600,000 | 450,000 | |||
Samsung S219 | 575,000 | 350,000 | 280,000 | 210,000 | |||
Samsung S269 | 600,000 | 375,000 | 300,000 | 225,000 | |||
Samsung X 590 | 550,000 | 440,000 | 330,000 | ||||
Samsung X 659 | 500,000 | 400,000 | 300,000 | ||||
Samsung X 979 | 450,000 | 360,000 | 270,000 | ||||
Nexian NX-200D | 2,600,000 | 1,800,000 | 1,440,000 | 1,080,000 | |||
Nexian NX-910 | 300,000 | 240,000 | 180,000 | ||||
Hi-Tech | |||||||
H31 (TV) | 800,000 | 640,000 | 480,000 | ||||
H38 (TV) | 1,600,000 | 950,000 | 760,000 | 570,000 | |||
H382 (TV) | 1,775,000 | 1,000,000 | 800,000 | 600,000 | |||
H39 (TV) | 2,025,000 | 1,450,000 | 1,160,000 | 870,000 | |||
I-Mobile | |||||||
200 | 575,000 | 300,000 | 240,000 | 180,000 | |||
510 | 350,000 | 280,000 | 210,000 | ||||
607 | 900,000 | 720,000 | 540,000 | ||||
611 | 750,000 | 600,000 | 450,000 | ||||
902 | 1,300,000 | 1,040,000 | 780,000 | ||||
903 | 1,775,000 | 1,000,000 | 800,000 | 600,000 | |||
K-Touch & Beyond | |||||||
K-Touch V908 (TV) | 1,825,000 | 1,000,000 | 800,000 | 600,000 | |||
Beyond B808 (TV) | 1,800,000 | 950,000 | 760,000 | 570,000 | |||
Mito 800 | 1,825,000 | 1,000,000 | 800,000 | 600,000 | |||
LG | |||||||
LG KE600 | 1,950,000 | 1,350,000 | 1,080,000 | 891,000 | |||
LG SHINE KE770 | 1,475,000 | 1,100,000 | 880,000 | 726,000 | |||
LG KE800 | 2,725,000 | 1,850,000 | 1,480,000 | 1,221,000 | |||
LG KE820 | 1,675,000 | 1,000,000 | 800,000 | 660,000 | |||
LG KE850 Prada | 6,700,000 | 5,500,000 | 4,400,000 | 3,630,000 | |||
LG KE970 Shine | 2,925,000 | 2,100,000 | 1,680,000 | 1,386,000 | |||
LG KG200 | 950,000 | 550,000 | 440,000 | 363,000 | |||
LG KG290 | 1,275,000 | 750,000 | 600,000 | 495,000 | |||
LG KG300 | 1,300,000 | 800,000 | 640,000 | 528,000 | |||
LG KG320 | 750,000 | 600,000 | 495,000 | ||||
LG KG800 | 1,000,000 | 800,000 | 660,000 | ||||
LG KG800 (White) | 1,100,000 | 880,000 | 726,000 | ||||
LG KG810 | 1,675,000 | 1,000,000 | 800,000 | 660,000 | |||
LG KG920 | 4,150,000 | 3,100,000 | 2,480,000 | 2,046,000 | |||
LG KU250 | 1,200,000 | 800,000 | 640,000 | 528,000 | |||
LG KU800 | 2,150,000 | 1,600,000 | 1,280,000 | 1,056,000 | |||
LG KU970 Shine | 3,400,000 | 2,500,000 | 2,000,000 | 1,650,000 | |||
LG KU990 | 5,050,000 | 4,000,000 | 3,200,000 | 2,640,000 | |||
LG M6100 | 650,000 | 520,000 | 429,000 | ||||
LG S5200 | 700,000 | 560,000 | 462,000 | ||||
MOTOROLA | |||||||
A 1200 | 1,650,000 | 1,452,000 | 1,221,000 | ||||
C 168 | 250,000 | 220,000 | 185,000 | ||||
E 398 | 550,000 | 484,000 | 407,000 | ||||
F 3 | 350,000 | 200,000 | 176,000 | 148,000 | |||
K 1 | 1,450,000 | 950,000 | 836,000 | 703,000 | |||
L 6 | 835,000 | 500,000 | 440,000 | 370,000 | |||
L 6i | 900,000 | 550,000 | 484,000 | 407,000 | |||
L 72 | 1,725,000 | 1,100,000 | 968,000 | 814,000 | |||
Moto Q | 3,250,000 | 1,900,000 | 1,672,000 | 1,406,000 | |||
Moto Q 9h | 4,125,000 | 2,800,000 | 2,464,000 | 2,072,000 | |||
RAZR V3x | 1,625,000 | 1,200,000 | 1,056,000 | 888,000 | |||
RIZR Z3 | 1,000,000 | 880,000 | 740,000 | ||||
ROKR E1 | 600,000 | 528,000 | 444,000 | ||||
ROKR E2 | 1,250,000 | 1,100,000 | 925,000 | ||||
ROKR E6 | 2,925,000 | 1,850,000 | 1,628,000 | 1,369,000 | |||
SLVR L7 | 1,100,000 | 750,000 | 660,000 | 555,000 | |||
V 3 | 1,275,000 | 800,000 | 704,000 | 592,000 | |||
V 3i | 1,525,000 | 1,000,000 | 880,000 | 740,000 | |||
V 3i D & G | 1,200,000 | 1,056,000 | 888,000 | ||||
V 3 Tatto | 1,300,000 | 800,000 | 704,000 | 592,000 | |||
V 3 XX | 2,025,000 | 1,500,000 | 1,320,000 | 1,110,000 | |||
V 6 | 3,375,000 | 2,700,000 | 2,376,000 | 1,998,000 | |||
V 8 | 3,475,000 | 2,800,000 | 2,464,000 | 2,072,000 | |||
V 8 New Luxury | 6,925,000 | 5,500,000 | 4,840,000 | 4,070,000 | |||
V 9 | 3,975,000 | 2,850,000 | 2,508,000 | 2,109,000 | |||
W 215 | 600,000 | 350,000 | 308,000 | 259,000 | |||
W 218 | 625,000 | 375,000 | 330,000 | 277,500 | |||
W 220 | 700,000 | 400,000 | 352,000 | 296,000 | |||
W 375 | 875,000 | 450,000 | 396,000 | 333,000 | |||
W 510 | 950,000 | 836,000 | 703,000 | ||||
Z 6 | 2,900,000 | 2,000,000 | 1,760,000 | 1,480,000 | |||
N O K I A | |||||||
N O K I A | E50 | 1,000,000 | 900,000 | 740,000 | |||
N O K I A | E51 | 2,775,000 | 2,300,000 | 2,070,000 | 1,702,000 | ||
N O K I A | E60 | 1,400,000 | 1,260,000 | 1,036,000 | |||
N O K I A | E61 | 1,800,000 | 1,620,000 | 1,332,000 | |||
N O K I A | E61 | i | 3,650,000 | 2,750,000 | 2,475,000 | 2,035,000 | |
N O K I A | E65 | 3,200,000 | 2,500,000 | 2,250,000 | 1,850,000 | ||
N O K I A | E70 | 1,850,000 | 1,665,000 | 1,369,000 | |||
N O K I A | E90 | 8,450,000 | 6,700,000 | 6,030,000 | 4,958,000 | ||
N O K I A | 70 | 2,050,000 | 1,500,000 | 1,350,000 | 1,110,000 | ||
N O K I A | 70 | Music | 2,150,000 | 1,650,000 | 1,485,000 | 1,221,000 | |
N O K I A | 71 | 1,350,000 | 1,215,000 | 999,000 | |||
N O K I A | 72 | 1,400,000 | 1,260,000 | 1,036,000 | |||
N O K I A | 73 | 2,600,000 | 2,000,000 | 1,800,000 | 1,480,000 | ||
N O K I A | 73 | Music | 2,875,000 | 2,300,000 | 2,070,000 | 1,702,000 | |
N O K I A | 76 | 3,150,000 | 2,500,000 | 2,250,000 | 1,850,000 | ||
N O K I A | 77 | 3,650,000 | 3,100,000 | 2,790,000 | 2,294,000 | ||
N O K I A | 80 | 2,200,000 | 1,980,000 | 1,628,000 | |||
N O K I A | 81 | 3,725,000 | 3,000,000 | 2,700,000 | 2,220,000 | ||
N O K I A | 81 | ( 8 GB) | 4,575,000 | 3,800,000 | 3,420,000 | 2,812,000 | |
N O K I A | 82 | 5,150,000 | 4,250,000 | 3,825,000 | 3,145,000 | ||
N O K I A | 90 | 1,900,000 | 1,710,000 | 1,406,000 | |||
N O K I A | 91 | 2,000,000 | 1,800,000 | 1,480,000 | |||
N O K I A | 91 | Music | 3,000,000 | 2,700,000 | 2,220,000 | ||
N O K I A | 92 | 2,850,000 | 2,565,000 | 2,109,000 | |||
N O K I A | 93 | 3,100,000 | 2,790,000 | 2,294,000 | |||
N O K I A | 93i | 3,600,000 | 3,240,000 | 2,664,000 | |||
N O K I A | 95 | 4,800,000 | 4,000,000 | 3,600,000 | 2,960,000 | ||
N O K I A | 95 | ( 8 GB) | 5,850,000 | 4,900,000 | 4,410,000 | 3,626,000 | |
N O K I A | 1100 | 200,000 | 180,000 | 148,000 | |||
N O K I A | 1110 | 200,000 | 180,000 | 148,000 | |||
N O K I A | 1110 | i | 425,000 | 250,000 | 225,000 | 185,000 | |
N O K I A | 1112 | 425,000 | 250,000 | 225,000 | 185,000 | ||
N O K I A | 1208 | 450,000 | 250,000 | 225,000 | 185,000 | ||
N O K I A | 1600 | 250,000 | 225,000 | 185,000 | |||
N O K I A | 2310 | 550,000 | 325,000 | 292,500 | 240,500 | ||
N O K I A | 2600 | 250,000 | 225,000 | 185,000 | |||
N O K I A | 2610 | 350,000 | 315,000 | 259,000 | |||
N O K I A | 2630 | 900,000 | 600,000 | 540,000 | 444,000 | ||
N O K I A | 2626 | 625,000 | 400,000 | 360,000 | 296,000 | ||
N O K I A | 3110 | Classic | 1,275,000 | 900,000 | 810,000 | 666,000 | |
N O K I A | 3120 | 275,000 | 247,500 | 203,500 | |||
N O K I A | 3200 | 400,000 | 360,000 | 296,000 | |||
N O K I A | 3220 | 450,000 | 405,000 | 333,000 | |||
N O K I A | 3230 | 900,000 | 810,000 | 666,000 | |||
N O K I A | 3250 | 1,400,000 | 1,260,000 | 1,036,000 | |||
N O K I A | 3500 | Classic | 1,450,000 | 1,050,000 | 945,000 | 777,000 | |
N O K I A | 3650 | 500,000 | 450,000 | 370,000 | |||
N O K I A | 3660 | 600,000 | 540,000 | 444,000 | |||
N O K I A | 5070 | 825,000 | 550,000 | 495,000 | 407,000 | ||
N O K I A | 5200 | 1,150,000 | 850,000 | 765,000 | 629,000 | ||
N O K I A | 5300 | 1,775,000 | 1,250,000 | 1,125,000 | 925,000 | ||
N O K I A | 5310 | 2,075,000 | 1,700,000 | 1,530,000 | 1,258,000 | ||
N O K I A | 5500 | 1,200,000 | 1,080,000 | 888,000 | |||
N O K I A | 5610 | 2,875,000 | 2,300,000 | 2,070,000 | 1,702,000 | ||
N O K I A | 5700 | 2,400,000 | 1,800,000 | 1,620,000 | 1,332,000 | ||
N O K I A | 6020 | 700,000 | 400,000 | 360,000 | 296,000 | ||
N O K I A | 6030 | 650,000 | 350,000 | 315,000 | 259,000 | ||
N O K I A | 6060 | 300,000 | 270,000 | 222,000 | |||
N O K I A | 6070 | 850,000 | 550,000 | 495,000 | 407,000 | ||
N O K I A | 6080 | 850,000 | 600,000 | 540,000 | 444,000 | ||
N O K I A | 6085 | 700,000 | 630,000 | 518,000 | |||
N O K I A | 6101 | 600,000 | 540,000 | 444,000 | |||
N O K I A | 6110 | Navigator | 3,700,000 | 3,050,000 | 2,745,000 | 2,257,000 | |
N O K I A | 6111 | 750,000 | 675,000 | 555,000 | |||
N O K I A | 6120 | Classic | 2,250,000 | 1,700,000 | 1,530,000 | 1,258,000 | |
N O K I A | 6125 | 700,000 | 630,000 | 518,000 | |||
N O K I A | 6131 | 1,100,000 | 990,000 | 814,000 | |||
N O K I A | 6151 | 1,150,000 | 1,035,000 | 851,000 | |||
N O K I A | 6220 | 350,000 | 315,000 | 259,000 | |||
N O K I A | 6230 | i | 800,000 | 720,000 | 592,000 | ||
N O K I A | 6230 | 700,000 | 630,000 | 518,000 | |||
N O K I A | 6233 | 1,800,000 | 1,250,000 | 1,125,000 | 925,000 | ||
N O K I A | 6260 | 700,000 | 630,000 | 518,000 | |||
N O K I A | 6267 | 1,700,000 | 1,530,000 | 1,258,000 | |||
N O K I A | 6270 | 1,050,000 | 945,000 | 777,000 | |||
N O K I A | 6280 | 1,250,000 | 1,125,000 | 925,000 | |||
N O K I A | 6288 | 1,400,000 | 1,260,000 | 1,036,000 | |||
N O K I A | 6290 | 1,600,000 | 1,440,000 | 1,184,000 | |||
N O K I A | 6300 | 1,775,000 | 1,400,000 | 1,260,000 | 1,036,000 | ||
N O K I A | 6500 | Slide | 3,275,000 | 2,700,000 | 2,430,000 | 1,998,000 | |
N O K I A | 6500 | Classic | 2,800,000 | 2,200,000 | 1,980,000 | 1,628,000 | |
N O K I A | 6600 | 800,000 | 720,000 | 592,000 | |||
N O K I A | 6630 | 1,100,000 | 990,000 | 814,000 | |||
N O K I A | 6670 | 900,000 | 810,000 | 666,000 | |||
N O K I A | 6680 | 1,250,000 | 1,125,000 | 925,000 | |||
N O K I A | 6681 | 1,050,000 | 945,000 | 777,000 | |||
N O K I A | 6708 | 1,500,000 | 1,350,000 | 1,110,000 | |||
N O K I A | 7260 | 400,000 | 360,500 | 296,500 | |||
N O K I A | 7270 | 700,000 | 630,000 | 518,000 | |||
N O K I A | 7280 | 800,000 | 720,000 | 592,000 | |||
N O K I A | 7360 | 500,000 | 450,000 | 370,000 | |||
N O K I A | 7370 | 1,775,000 | 1,100,000 | 990,000 | 814,000 | ||
N O K I A | 7373 | 1,400,000 | 1,260,000 | 1,036,000 | |||
N O K I A | 7380 | 1,300,000 | 1,170,000 | 962,000 | |||
N O K I A | 7390 | 1,650,000 | 1,485,000 | 1,221,000 | |||
N O K I A | 7500 | Prism | 1,900,000 | 1,500,000 | 1,350,000 | 1,110,000 | |
N O K I A | 7600 | 600,000 | 540,000 | 444,000 | |||
N O K I A | 7610 | 1,500,000 | 950,000 | 855,000 | 703,200 | ||
N O K I A | 7650 | 400,000 | 360,000 | 296,000 | |||
N O K I A | 7710 | 1,100,000 | 990,000 | 814,000 | |||
N O K I A | 7900 | Prism | 3,650,000 | 3,100,000 | 2,790,000 | 2,294,000 | |
N O K I A | 8600 | Luna | 6,400,000 | 5,000,000 | 4,500,000 | 3,700,000 | |
N O K I A | 8800 | SE | 5,450,000 | 3,700,000 | 3,330,000 | 2,738,000 | |
N O K I A | 8800 | Sirocco | 6,450,000 | 3,600,000 | 3,240,000 | 2,664,000 | |
N O K I A | 9210 | i | 800,000 | 720,000 | 592,000 | ||
N O K I A | 9300 | 1,350,000 | 1,215,000 | 999,000 | |||
N O K I A | 9300 | i | 1,850,000 | 1,665,000 | 1,369,000 | ||
N O K I A | 9500 | 1,900,000 | 1,710,000 | 1,406,000 | |||
N O K I A | GAGE | 800,000 | 720,000 | 592,000 | |||
N O K I A | GAGE | QD | 750,000 | 675,000 | 555,000 | ||
O2 | |||||||
O2 Xphone Iim | 700,000 | 560,000 | 462,000 | ||||
O2 Xphone II | 600,000 | 480,000 | 396,000 | ||||
PDA PHONE | |||||||
O2 Graphite | 3,350,000 | 2,200,000 | 1,870,000 | 1,540,000 | |||
O2 XDA Atom Exec | 4,475,000 | 2,700,000 | 2,295,000 | 1,890,000 | |||
O2 XDA Flame | 7,500,000 | 5,900,000 | 5,015,000 | 4,130,000 | |||
O2 XDA Iii | 1,700,000 | 1,445,000 | 1,190,000 | ||||
O2 XDA Iii Mini | 1,700,000 | 1,445,000 | 1,190,000 | ||||
O2 XDA II S | 1,900,000 | 1,615,000 | 1,330,000 | ||||
O2 XDA Stealth | 3,550,000 | 2,200,000 | 1,870,000 | 1,540,000 | |||
XDA Atom | 4,325,000 | 2,500,000 | 2,125,000 | 1,750,000 | |||
XDA Atom Life | 6,475,000 | 5,250,000 | 4,462,500 | 3,675,000 | |||
XDA Atom Pure | 4,325,000 | 2,500,000 | 2,125,000 | 1,750,000 | |||
XDA Zinc | 5,800,000 | 4,500,000 | 3,825,000 | 3,150,000 | |||
HP Ipaq 512 | 2,800,000 | 1,800,000 | 1,530,000 | 1,260,000 | |||
HP Ipaq 6965 | 2,500,000 | 2,125,000 | 1,750,000 | ||||
HP Ipaq RW 6818 | 1,900,000 | 1,615,000 | 1,330,000 | ||||
HP Ipaq RW 6828 | 2,450,000 | 2,082,500 | 1,715,000 | ||||
Dopod 818c ( HTC wave ) | 4,200,000 | 2,500,000 | 2,125,000 | 1,750,000 | |||
Dopod 838 Pro | 6,250,000 | 5,000,000 | 4,250,000 | 3,500,000 | |||
Dopod D810 | 5,900,000 | 4,500,000 | 3,825,000 | 3,150,000 | |||
Dopod C720W | 2,000,000 | 1,700,000 | 1,400,000 | ||||
Dopod C800 | 5,350,000 | 3,800,000 | 3,230,000 | 2,660,000 | |||
Dopod M700 | 3,500,000 | 2,400,000 | 2,040,000 | 1,680,000 | |||
Dopod P800W | 6,825,000 | 4,900,000 | 4,165,000 | 3,430,000 | |||
Dopod U1000 | 9,600,000 | 7,000,000 | 5,950,000 | 4,900,000 | |||
Eten Glofish X500 | 4,850,000 | 3,100,000 | 2,635,000 | 2,170,000 | |||
Eten M700 | 6,300,000 | 5,000,000 | 4,250,000 | 3,500,000 | |||
HTC Touch | 4,650,000 | 2,800,000 | 2,380,000 | 1,960,000 | |||
HTC Touch Dual/ Slide | 5,900,000 | 4,500,000 | 3,825,000 | 3,150,000 | |||
HTC TyTN II | 7,700,000 | 6,400,000 | 5,440,000 | 4,480,000 | |||
Gigabyte G-Smart i120 | 5,025,000 | 3,500,000 | 2,975,000 | 2,450,000 | |||
Palm Treo 680 | 2,500,000 | 2,125,000 | 1,750,000 | ||||
Palm Treo 750 | 5,600,000 | 3,000,000 | 2,550,000 | 2,100,000 | |||
Samsung I 600 | 2,200,000 | 1,870,000 | 1,540,000 | ||||
SAMSUNG | |||||||
D 500 | 700,000 | 609,500 | 511,500 | ||||
D 510 | 800,000 | 696,000 | 584,000 | ||||
D 520 | 850,000 | 739,500 | 620,500 | ||||
D 600 | 950,000 | 826,500 | 693,500 | ||||
D 720 | 1,300,000 | 1,131,000 | 949,000 | ||||
D 820 | 1,150,000 | 1,000,500 | 839,500 | ||||
D 830 | 2,350,000 | 1,600,000 | 1,392,000 | 1,168,000 | |||
D 840 | 1,950,000 | 1,200,000 | 1,044,000 | 876,000 | |||
D 880 | 3,900,000 | 2,800,000 | 2,436,000 | 2,044,000 | |||
D 900 | 1,250,000 | 1,087,500 | 912,500 | ||||
D 900i | 1,900,000 | 1,350,000 | 1,174,500 | 985,500 | |||
E 200 | 650,000 | 565,500 | 474,500 | ||||
E 250 | 1,200,000 | 650,000 | 565,500 | 474,500 | |||
E 360 | 500,000 | 435,500 | 365,500 | ||||
E 530 | 550,000 | 479,000 | 402,000 | ||||
E 590 | 1,500,000 | 1,100,000 | 957,500 | 803,500 | |||
E 720 | 600,000 | 522,000 | 438,000 | ||||
E 730 | 700,000 | 609,000 | 511,000 | ||||
E 760 | 650,000 | 565,500 | 474,500 | ||||
E 770 | 800,000 | 696,500 | 584,500 | ||||
E 870 | 900,000 | 783,500 | 657,500 | ||||
E 900 | 2,150,000 | 1,200,000 | 1,044,500 | 876,500 | |||
E 950 | 2,500,000 | 1,700,000 | 1,479,500 | 1,241,500 | |||
F 200 | 1,700,000 | 1,150,000 | 1,001,000 | 840,000 | |||
F 300 | 2,950,000 | 2,000,000 | 1,740,500 | 1,460,500 | |||
F 500 | 4,950,000 | 3,500,000 | 3,045,500 | 2,555,500 | |||
I 320 | 3,200,000 | 2,000,000 | 1,740,500 | 1,460,500 | |||
I 600 | 3,700,000 | 2,700,000 | 2,349,500 | 1,971,500 | |||
J 200 | 1,250,000 | 850,000 | 740,000 | 621,000 | |||
M 300 | 975,000 | 550,000 | 479,000 | 402,000 | |||
P 300 | 1,000,000 | 870,000 | 730,000 | ||||
P 310 | 2,000,000 | 1,740,000 | 1,460,000 | ||||
P 850 | 3,200,000 | 2,000,000 | 1,740,000 | 1,460,000 | |||
U 600 | 2,500,000 | 1,800,000 | 1,566,000 | 1,314,000 | |||
U 700 | 3,900,000 | 3,000,000 | 2,610,000 | 2,190,000 | |||
X 210 | 250,000 | 217,500 | 182,500 | ||||
X 510 | 300,000 | 261,000 | 219,000 | ||||
X 530 | 450,000 | 392,000 | 329,000 | ||||
X 620 | 500,000 | 435,000 | 365,000 | ||||
X 630 | 550,000 | 479,000 | 402,000 | ||||
X 640 | 500,000 | 435,000 | 365,000 | ||||
X 650 | 350,000 | 304,500 | 255,500 | ||||
X 660 | 550,000 | 478,500 | 401,500 | ||||
X 680 | 650,000 | 566,000 | 475,000 | ||||
X 670 | 600,000 | 522,000 | 438,000 | ||||
X 700 | 800,000 | 696,000 | 584,000 | ||||
X 820 | 800,000 | 696,000 | 584,000 | ||||
Z 170 | 1,375,000 | 750,000 | 652,500 | 547,500 | |||
Z 370 | 1,600,000 | 900,000 | 783,000 | 657,000 | |||
Z 560 | 1,700,000 | 1,479,000 | 1,241,000 | ||||
Z 720 | 1,800,000 | 1,566,000 | 1,314,000 | ||||
SIEMENS | |||||||
CX 70 | 350,000 | 301,000 | 252,000 | ||||
CX 75 | 550,000 | 473,000 | 396,000 | ||||
M 75 | 550,000 | 473,000 | 396,000 | ||||
ME 75 | 450,000 | 387,000 | 324,000 | ||||
S 65 | 650,000 | 559,000 | 468,000 | ||||
S 75 | 750,000 | 645,000 | 540,000 | ||||
SK 65 | 650,000 | 559,000 | 468,000 | ||||
SL 65 | 350,000 | 301,000 | 252,000 | ||||
SX 1 | 700,000 | 602,000 | 504,000 | ||||
Ben Q C 31 | 1,075,000 | 600,000 | 516,000 | 432,000 | |||
Ben Q CL 71 | 600,000 | 516,000 | 432,000 | ||||
Ben Q E 52 | 1,475,000 | 900,000 | 774,000 | 648,000 | |||
